Roxy Size Charts
Roxy Women’s Clothing
Size | Bust | Natural Waist | Hips |
---|---|---|---|
XS | 31-33" | 24-26" | 34-36" |
S | 33-35" | 26-28" | 36-38" |
M | 35-36" | 28-30" | 38-39" |
L | 36-38" | 30-31" | 39-41" |
XL | 38-39" | 31-33" | 41-43" |
Roxy Girl’s Rashguards
Numeric Size | Size | Height | Weight (lbs) | Chest |
---|---|---|---|---|
7 | S | 50-52" | 50-60 | 24.5-26.5" |
8 | M | 52-54" | 60-70 | 26-28" |
10 | M | 54-57" | 70-80 | 27.5-29.5" |
12 | L | 57-59" | 80-90 | 29-31" |
14 | L | 59-61" | 90-100 | 30.5-32.5" |
16 | XL | 61-64" | 100-110 | 32-34" |
Roxy Kid’s Rashguards
Size | Height | Weight (lbs) | Chest |
---|---|---|---|
2 | 44-46" | 40-50 | 21.5-23.5" |
4 | 46-49" | 50-60 | 23-25" |
6 | 49-52" | 60-70 | 24.5-26.5" |
8 | 52-55" | 70-80 | 26-28" |
The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.