Free Shipping on orders of $49+ | Signup for Direct Rewards

EVO Size Charts



EVO Men's Wetsuits

Size Weight (lbs) Height Waist Chest
XS 130-145 5'4"-5'6" 28-30" 33-35
S 140-155 5'6"-5'8" 30-31" 35-36"
M 150-165 5'8"-5'10" 31-33" 36-38"
ML 160-180 5'9"-6' 33-35" 38-40"
L 175-195 5'11"-6'1" 35-37" 40-42"
XL 190-220 6'-6'3" 36-39" 42-44"
2XL 210-230 6'1"-6'4" 38-42" 43-46"
3XL 220-240 6'2"-6'5" 41-44" 45-48"


EVO Women's Wetsuits

Size Height Chest Waist Hips
3/4 5'4" 30" 26" 32"
5/6 5'6" 31" 28" 34"
7/8 5'7" 33" 29" 36"
9/10.5 5'8" 34" 31" 37"
11/12 5'9" 36" 32" 39"
13/14 5'10" 37" 34" 40"
15/16 5'11" 39" 35" 42"


EVO Unisex Wetsuits

Size Weight (lbs) Height Waist Chest
XS 130-145 5'4"-5'6" 28-30" 33-35"
S 140-155 5'6"-5'8" 30-31" 35-36"
M 150-165 5'8"-5'10" 31-33" 36-38"
L 175-195 5'11"-6'1" 35-37" 40-42"
XL 190-220 6'-6'3" 36-39" 42-44"
2XL 210-230 6'1"-6'4" 38-42" 43-46"
3XL 220-240 6'2"-6'5" 41-44" 45-48"


EVO Kid's Wetsuits & Rashguards

Size Weight (lbs) Height Size Age
XS 40-55 40-44" 4-6 4-5
S 40-50 44-52" 6-8 6-8
M 55-70 52-56" 8-10 9-10
ML 65-80 54-58" 9-11 10-11
L 70-85 55-60" 10-12 11-12
XL 85-100 58-63" 12-14 13-15
2XL 100-115 62-66" 14-16 14-16
3XL 115-130 63-67" 16-18 14-16


EVO Fins

Model Size US Women's US Men's EU
Forte S 8.5-9.5 7-8 39-42
M 9.5-12 8-10 42-46
L 12-14 10-13 46-52
Model Size US Kid's UK Kid's EU Kid’s
Kid’s One Fin S-M 10-13 9-12 27-31
L-XL 1-5.5 13-4.5 32-37


EVO Hoods

Size Forehead Measurement
XS 18.3-19"
S 19.1-20"
M 20.1-21"
L 21.1-22"
XL 22.1-23"
2XL 23.1-24"
3XL 24.1-25"


EVO Dive Boots

Shoe Size US EU
3 3 34-35
4 4 35-36
5 5 36-37
6 6 38
7 7 39-40
8 8 40-41
9 9 41-42
10 10 43
11 11 44-45
12 12 45-46
13 13 47


EVO Snorkel Vests

Size Weight (lbs)
Kids Up to 100
Adults 100-190
XL 190-230


EVO Captain’s Jackets

Size Height Chest
XS 5'4"-5'5" 34-36"
S 5'5"-5'6" 36-38"
M 5'6"-5'7" 38-40"
L 5'7"-5'8" 40-44"
XL 5'8"-6' 44-45"
2XL 6'-6'2" 45-47"
3XL 6'2"-6'3" 47-49"


EVO Men’s Tops

Size Chest Waist
S 34-36" 28.5-30"
M 38-40" 31.5-33.5"
L 42-44" 35-37"
XL 46-48" 39-41"
2XL 50-52" 43-45.5"


EVO Men’s Bottoms

Size Numeric Size Waist Hips
S 30 29.5-32.5" 39-40"
M 33 32.5-33.5" 41-42"
L 35 33.5-36.5" 42-44"
XL 38 36.5-38.5" 44-47"
2XL 40 39.5-42.5" 48-51"


EVO Men's Lycra Shorts

Size Waist Hips
2XS 27.4" 34.4"
XS 29.3" 36.4"
S 30.3-31.3" 37.4-38.4"
M 32.3-33.3" 39.4-40.4"
L 34.3-35.2" 41.3-42.5"
XL 36.2-37.2" 43.3-44.3"
2XL 38.2-39.2" 45.3-46.3"
3XL 40.2-44.1" 47.2-51.2"


EVO Women’s Tops

Size Numeric Size Chest Waist Hips
XS 3 31-33" 24-26" 34-36"
S 5 33-35" 26-28" 36-38"
M 7 35-36" 28-30" 38-39"
L 9 36-38" 30-31" 39-41"
XL 11 38-39" 31-33" 41-43"
2XL 13 39-41" 33-35" 43-45"


EVO Women’s Bottoms

Size Numeric Size Waist Hips
XS 3 24-26" 34-36"
S 5 26-28" 36-38"
M 7 28-30" 38-39"
L 9 30-31" 39-41"
XL 11 31-33" 41-43"
2XL 13 33-35" 43-45"



The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.


Back to Top

Free Shipping on orders of $49+ | Signup for Direct Rewards