Free Shipping on orders of $49+ | Signup for Direct Rewards

Cressi Size Charts

Cressi BCDs

Model Size Chest Waist Weight (lbs)
Ultralight XS 31-35" 29-35" 121-143
S 35-39" 33-37" 138-171
M 39-43" 37-41" 165-187
L 41-45" 39-44" 176-220
XL 45-49" 43-47" 242-264


Cressi Boots

Size US Women's US Men's EU
S 6-7 5-6 38-39
M 8-9 7-8 40-41
L 10-11 9-10 42-44
XL 12-13 11-12 45-46


Cressi Fins

Model Size US Women's US Men's EU
Frog Plus XS/S 5-8 4-7 35-38
S/M 8-10 7-9 38-41
M/L 10-11 9-10 41-44
L/XL 12-14 11-13 44-47
Model Size US Women's US Men's EU
Gara Foot Pocket 38-39 8-9 7-8 38-39
40-41 9.5-10.5 8.5-9.5 40-41
42-43 11-11.5 10-10.5 42-43
44-45 12-12.5 11-11.5 44-45
46-47 13-14 12-13 46-47
Model Size US Women's US Men's EU
Gara 2000 / 3000 40-41 7.5-9 6.5-8 40-41
42-43 9-10.5 8-9.5 42-43
44-45 10.5-11.5 9.5-10.5 44-45
46-47 12-13.5 11-12.5 46-47


Cressi EBS Bungee Fin Straps

Size US Women's US Men's EU
XS/S 5-8 4-7 35-38
S/M 8-10 7-9 38-41
L/XL 12-14 11-13 44-47


Cressi Gloves

Size Palm Circumference Hand Length
S/2 7.5-8" 7-7.5"
M/3 8-8.5" 7.5-8"
L/4 8.5-9" 8-8.5"
XL/5 9-9.5" 8.5-9"
2XL/6 9.5-10" 9-9.5"


Cressi Rashguards

Model Size Height Chest Waist Hips
Blue Hunter S/II/48 5'3"-5'9" 30-33" 25-29" 30-33"
M/III/50 5'5"-5'11" 33-37" 27-31" 32-36"
L/IV/52 5'9"-6'1" 35-39" 30-33" 35-39"
XL/V/54 5'10"-6'3" 39-43" 32-36" 37-41"
2XL/VI/56 6'1"-6'5" 43-46" 34-38" 40-44"
3XL/VII/58 6'3"-6'7" 45-49" 37-41" 43-47"


Cressi Men's Wetsuits

Model Size Weight (lbs) Height Chest Waist Hips
Blue Hunter XS/I/46 110-128 5'1"-5'5" 28-30" 23-26" 28-30"
S/II/48 132-150 5'5"-5'8" 31-33" 25-28" 31-33"
M/III/50 154-172 5'7"-5'10" 34-36" 28-30" 33-35"
L/IV/52 176-194 5'9"-6' 37-39" 30-33" 35-37"
XL/V/54 198-216 5'10"-6'2" 40-42" 33-35" 38-40"
2XL/VI/56 220-238 6'-6'4" 43-45" 35-37" 40-42"
3XL/VII/58 231-254 6'3"-6'6" 46-48" 37-40" 43-45"


Cressi Duke Full Face Masks

Size cm in
S/M 10-12 4-4.5
M/L >12 >4.5


Cressi Junior Wetsuits

Size Approx Age Weight (lbs) Height Waist
3XS 2-3 22-31 33-37" 19-21"
2XS 4-5 32-42 38-45" 20-22"
XS 6-7 43-51 45-48" 22-24"
S 8-9 52-64 49-52" 23-26"
M 10-11 65-77 53-56" 24-26"
L 12-13 78-95 57-60" 25-28"


The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.


Back to Top

Free Shipping on orders of $49+ | Signup for Direct Rewards