Free Shipping on orders of $49+ | Signup for Direct Rewards

Cressi Fins Size Chart

Model Size UK US Men's EU
Gara Turbo Flex 36-37 3.5-4 4.5-5 36-37
38-39 5-5.5 6-6.5 38-39
40-41 7-8 8-9 40-41
42-43 8/9 9-10 42-43
44-45 10-11 11-12 44-45
46-47 12-13 13-14 46-47
Model Size UK US Men's EU
Gara Modular Sprint Turbo 36-37 3.5-4 4.5-5 36-37
38-39 5-5.5 6-6.5 38-39
40-41 7-8 8-9 40-41
42-43 8/9 9-10 42-43
44-45 10-11 11-12 44-45
46-47 12-13 13-14 46-47
Model Size UK US Men's EU
Gara 2000 40-41 7-8 8-9 40-41
42-43 8-9 9-10 42-43
44-45 10-11 11-12 44-45
46-47 12-13 13-14 46-47
Model Size UK US Men's EU
Gara 3000 40-41 7-8 8-9 40-41
42-43 8-9 9-10 42-43
44-45 10-11 11-12 44-45
46-47 12-13 13-14 46-47
Model Size US Women's US Men's EU
Pluma 4.5-5 5.5-6 4.5-5 35-36
5.5-6.5 6.5-7.5 5.5-6.5 37-38
7-8 8-9 7-8 39-40
8.5-9 9.5-10 8.5-9 41-42
9.5-11 10.5-12 9.5-11 43-44
11.5-12.5 12.5-13.5 11.5-12.5 45-46
Model Size US Women's US Men's EU
Frog Plus XS/S 5-8 4-7 35-38
S/M 8-10 7-9 38-41
M/L 10-11 9-10 41-44
L/XL 12-14 11-13 44-47

Back to Top

Free Shipping on orders of $49+ | Signup for Direct Rewards