BARE Size Charts
BARE Men's Wetsuits & Layers
Size | Weight (lbs) |
Height | Waist | Chest | Inseam |
---|---|---|---|---|---|
S | 135-155 | 5'6"-5'8" | 29-31" | 35-37" | 30" |
M | 150-175 | 5'8"-5'10" | 31-33" | 37-39" | 31" |
ML | 170-195 | 5'10"-6' | 33-35" | 39-41" | 32" |
L | 190-215 | 5'11"-6'1" | 35-37" | 41-43" | 32.5" |
XL | 210-235 | 6'-6'2" | 37-39" | 43-45" | 33" |
2XL | 230-255 | 6'1"-6'3" | 39-41" | 45-47" | 33.5" |
3XL | 250-275 | 6'2"-6'4" | 41-43" | 47-49" | 34" |
BARE Women's Wetsuits & Layers
Size | Weight (lbs) |
Height | Waist | Chest | Inseam |
---|---|---|---|---|---|
XS | 100-125 | 5'3"-5'5" | 23-26" | 32-35" | 31.25" |
S | 120-145 | 5'5"-5'7" | 26-29" | 35-38" | 31.75" |
M | 140-165 | 5'6"-5'8" | 29-32" | 38-41" | 32.25" |
L | 160-185 | 5'8"-5'10" | 32-35" | 41-44" | 32.75" |
XL | 180-205 | 5'9"-5'11" | 35-38" | 44-47" | 33.25" |
BARE Women's Nixie & Limited Edition Wetsuits
Size | Height | Waist | Chest | Hip | Inseam |
---|---|---|---|---|---|
2 | 5'2"-5'4" | 23-25" | 30-32" | 33-35" | 29.875" |
4 | 5'3"-5'5" | 25-27" | 32-34" | 35-37" | 30.5" |
6 | 5'4"-5'5" | 27-29" | 34-36" | 37-39" | 31.125" |
8 | 5'5"-5'7" | 29-31" | 36-38" | 39-41" | 31.75" |
10 | 5'6"-5'8" | 31-33" | 38-40" | 41-43" | 32.375" |
12 | 5'7"-5'9" | 33-35" | 40-42" | 43-45" | 33.8" |
14 | 5'8"-5'10" | 35-37" | 42-44" | 45-47" | 33.625" |
BARE Hoods
Size | Forehead | Neck |
---|---|---|
XS | 21" | 13" |
S | 21.5" | 14" |
M | 22.5" | 15" |
L | 23.5" | 16" |
XL | 24" | 17" |
BARE Full Foot Fins
Size | Men's Shoe Size | Women's Shoe Size |
---|---|---|
XS | 6 | 7.5 |
S | 7 | 8.5 |
M | 8 | 9.5 |
L | 9 | 10.5 |
XL | 10 | 11.5 |
The measurements shown on the size chart are body measurements and not measurements of the garment. Locate your body measurements on the size chart to determine which size you should purchase.